BMO Participiants
| OFFICIAL TEAMS | |
|---|---|
| Albania | ALB |
| Bosnia and Herzegovina | BIH |
| Bulgaria | BGR |
| Cyprus | CYP |
| Former Yugoslav Republic of Macedonia | MKD |
| Greece | HEL |
| Republic of Moldova | MDA |
| Republic of Montenegro | MNE |
| Romania | ROU |
| Serbia | SRB |
| Turkey | TUR |
| GUEST TEAMS | |
|---|---|
| Afghanistan | AFG |
| Azerbaijan | AZE |
| France | FRA |
| Indonesia | IDN |
| Italy | ITA |
| Kazakhstan | KAZ |
| Saudi Arabia | SAU |
| Tajikistan | TJK |
| Turkey B | TURB |
| Turkmenistan | TKM |
| United Kingdom | UNK |
bmo 2012, 29th bmo, bmo turkey, bmo, balkan mathematical olympiad, xxix bmo